Asia Cup 2023 most wickets: In the heart-pounding excitement of Asia Cup 2023, where the world’s cricketing giants clash on the grandest stage, two Pakistani speedsters have emerged as the frontrunners in a race of wits and skill.
Shaheen Shah Afridi & Haris Rauf Lead Asia Cup 2023 Most Wickets
With their fiery pace and impeccable precision, Shaheen Shah Afridi and Haris Rauf have taken center stage as they vie for the title of leading wicket-taker in the tournament. Let’s delve into the electrifying performances and dramatic twists that have unfolded as we witness these two remarkable talents leading the charge in the quest for Asia Cup 2023’s most wickets.
Top 10 Asia Cup 2023 most wickets takers
NO. | Player | Span | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- | Shaheen Shah Afridi | 2023-2023 | 2 | 2 | 90 | 15.0 | 62 | 6 | 4/35 | 4/35 | 10.33 | 4.13 | 15.00 |
2- | Haris Rauf | 2023-2023 | 2 | 2 | 84 | 14.0 | 74 | 5 | 3/58 | 3/58 | 14.80 | 5.28 | 16.80 |
3- | Taskin Ahmed | 2023-2023 | 2 | 2 | 93 | 15.3 | 78 | 5 | 4/44 | 4/44 | 15.60 | 5.03 | 18.60 |
4- | M Pathirana | 2023-2023 | 2 | 2 | 106 | 17.4 | 95 | 5 | 4/32 | 4/32 | 19.00 | 5.37 | 21.20 |
5- | Gulbadin Naib | 2023-2023 | 2 | 2 | 108 | 18.0 | 118 | 5 | 4/60 | 4/60 | 23.60 | 6.55 | 21.60 |
6- | Naseem Shah | 2023-2023 | 2 | 2 | 83 | 13.5 | 53 | 4 | 3/36 | 3/36 | 13.25 | 3.83 | 20.75 |
7- | Shoriful Islam | 2023-2023 | 2 | 2 | 78 | 13.0 | 59 | 4 | 3/36 | 3/36 | 14.75 | 4.53 | 19.50 |
8- | Shadab Khan | 2023-2023 | 2 | 2 | 94 | 15.4 | 84 | 4 | 4/27 | 4/27 | 21.00 | 5.36 | 23.50 |
9- | CAK Rajitha | 2023-2023 | 2 | 2 | 102 | 17.0 | 108 | 4 | 4/79 | 4/79 | 27.00 | 6.35 | 25.50 |
10- | RA Jadeja | 2023-2023 | 2 | 1 | 60 | 10.0 | 40 | 3 | 3/40 | 3/40 | 13.33 | 4.00 | 20.00 |
Shaheen Shah Afridi and Haris Rauf have emerged as the leading wicket-takers in the Asia Cup 2023, with ten wickets each. Afridi has been in excellent form, taking 10 wickets in just 4 matches at an average of 13.50. He has also been very economical, with an economy rate of 4.75. Rauf is just a little behind, with 10 wickets in 5 matches at an average of 20.00. He has been more expensive than Afridi but has taken on some important doors.
The two bowlers have been a major factor in Pakistan’s success in the tournament so far. They have helped to keep the opposition batting in check, and they have also been able to take wickets at crucial moments. Afridi and Rauf are two of the most promising young bowlers in the world, and their performances in the Asia Cup have only enhanced their reputations.
Also See